- Phone - +91-9814228606
- Email - info@printingrollersindia.com
Rilsan Rollers

Komori Lithrone 40 20.5mm
For many years The Roller Company have specialized in the manufacturing of Rilsan rollers. Produced of highest standards, Rilsan rollers offer excellent quality surface finish that results in perfect finished printing as well as easy cleaning, fine impacted resistance, long durable serving life with very good chemical resistance.
Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
---|---|---|---|---|---|
A Form | L40-20.5-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-20.5-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-20.5-C | 1 | 1036 | 85 | 1102 |
D Form | L40-20.5-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA-E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-20.5-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-20.5-G | 2 | 1036 | 70 | 1026 |
H Distributor | L40-20.5-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-20.5-S | 1 | 1036 | 87 | 1147 |
P Distributor | L40-NA-P | 1 | 1036 | 55 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
W Water Form | L40-NA-W | 1 | 1112 | 86 | 1205 |
Speciality Rollers | |||||
A Form Hickey | L40-NA-W | 1 | 1036 | 87.5 | 1102 |
Blankets | |||||
Blanket Size | 36.50x41 | ||||
Blanket Bars (Set): If applicable order per your specification. |
|||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 29.72x40.55 | |||||
Plate Dimensions: 31.50x40.55 |

Komori Lithrone 40 13.9mm
Rilsan rollers are available for any sort of specification required. The quality of printing matter depends very much on the right distribution and transport of printing ink. The quality of the covering on the printing rollers is a very important factor that should not be underestimated. Like many manufacturers of printing presses, we recommend Rilsan rollers because it has excellent resistance to chemical influences of printing ink. The absorption of water and ink is very low and the surface is very smooth and durable.
Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
---|---|---|---|---|---|
A Form | L40-13.9-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-13.9-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-13.9-C | 1 | 1036 | 85 | 1102 |
D Form | L40-13.9-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA--E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-13.9-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-13.9-G | 2 | 1036 | 70 | 1026 |
H Distributor | L40-13.9-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-13.9-S | 1 | 1036 | 87 | 1147 |
P Distributor | L40-13.9-P | 1 | 1036 | 55 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
V Water Form | L40-1150-V | 1 | 1142 | 101 | 1150 |
V Water Form | L40-1168-V | 1 | 1142 | 101 | 1168 |
W Water Form | L40-NA-W | 1 | 1112 | 88 | 1205 |
Speciality Rollers | |||||
A Form Hickey | L40-13.9-AHP | 1 | 1036 | 87.5 | 1102 |
Optional Rollers | |||||
B Cocking Form | L40-NA-BCkg | 1 | 1036 | 77.5 | 1102 |
D Cocking Form | L40-NA-DCkg | 1 | 1036 | 90 | 1114 |
Blankets | |||||
Blanket Size | 36.50x41 | ||||
Blanket Bars (Set): If applicable order per your specification. |
|||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 29.72x40.55 | |||||
Plate Dimensions: 31.50x40.55 |