- Phone - +91-9814228606
- Email - info@printingrollersindia.com
Heidelberg SORK/SORKZ

Heidelberg MO Alcolor Rollers
At MRI we offer the full range of rubber rollers, including coating rollers for Heidelberg rollers from GTO 52 rubber roller to kord 54 rubber rollers. Moreover, Heidelberg rubber rollers with high quality rubber texture and better ink distribution characteristic.
S.No | Description | Color | DIA. | Length | QTY | Total Length |
---|---|---|---|---|---|---|
1 | Ink Form | Blue | 53 | 654 | 1 | 731 |
2 | Ink Distributor | Blue | 53 | 654 | 1 | 731 |
3 | Ink Form | Yellow | 55 | 654 | 1 | 731 |
4 | IInk Distributor | Yellow | 55 | 654 | 1 | 731 |
5 | Ink Form | Red | 51 | 654 | 1 | 731 |
6 | Ink Distributor | Red | 51 | 654 | 1 | 731 |
7 | Ink Ductor | Red | 51 | 654 | 1 | 731 |
8 | Ink Form | White | 57 | 654 | 1 | 731 |
9 | Ink Ductor | Black | 51 | 654 | 1 | 731 |
10 | Ink Distributor | White | 57 | 654 | 1 | 731 |
11 | Alcohol W.Form (c) | Green | 68 | 654 | 1 | 731 |
12 | Alcohol Pan (c) | Green | 84.6 | 658 | 1 | 658 |
Total | 12 | |||||
Complete Includes: Fixtures, New Bearings, Fully Assembled |

Heidelberg SORK/SORKZ Rollers
We also offer the full range of rilsan coated rollers, silicon rollers, epdm rollers and offset rollers. Moreover, our Heidelberg rollers are approved for having high quality rubber compounds which results in high quality with each new press, also with minimum wastage and fast installation.
S.No | Description | Color | DIA. | Length | QTY | Total Length |
---|---|---|---|---|---|---|
1 | Ink Ductor | Red | 60 | 656 | 1 | 717.8 |
2 | Ink Distributor | White | 62.6 | 656 | 1 | 717.8 |
3 | Ink Form | Blue | 57 | 656 | 1 | 717.8 |
4 | Ink Distributor | Blue | 57 | 656 | 1 | 717.8 |
6 | Ink Distributor | Red | 60 | 656 | 1 | 717.8 |
7 | Ink Form | White | 62.6 | 656 | 1 | 717.8 |
8 | Ink Form | White | 62.6 | 656 | 1 | 717.8 |
Ink Ductor | Black | 57 | 656 | 1 | 717.8 | |
Ink Form | Yellow | 65 | 656 | 1 | 717.8 | |
9 | Ink Distributor | Yellow | 65 | 656 | 1 | 717.8 |
10 | Damping Ductor | Green | 63 | 675 | 1 | 717.8 |
11 | Damping Water Form | Green | 63 | 690 | 2 | 732.8 |
Total | 14 | |||||
All Dimensions are in mm |