- Phone - +91-9814228606
- Email - info@printingrollersindia.com
Ink Rollers- OFFSET SPARE PARTS

Pre Drupa
Ink Rollers | Color | QTY | Length | DIA. | Total Length |
---|---|---|---|---|---|
Form Distributor | Blue | 2 | 826 | 57 | 887.8 |
Form Distributor | Red | 2 | 826 | 60 | 887.8 |
Form Distributor | White | 3 | 826 | 62.5 | 887.8 |
Form Distributor | Yellow | 2 | 826 | 65 | 887.8 |
Ductor | Black | 1 | 826 | 57 | 887.8 |
Total Set Quantity | 10 | ||||
Hickey Picker (Optional) | White | 1 | 826 | 62.5 | 887.8 |
Conventional Water System | 887.8 | ||||
Bare Back Water Form | Green | 1/2 | 845 | 65 | 887.8 |
Sleeved Water Form | Green | 1/2 | 845 | 64.2 | 887.8 |
Sleeved rol #25138, Red Runner # D38 Water Ductor Form |
Green | 1/2 | 845 | 63 | 887.8 |
Water Ductor Form | Green | 1 | 860 | 63 | 902.8 |
Water Ductor (Sock Molleton)N/S |

Heidelberg Speedmaster 102 SORS/SORSZ Drupa
We are the leading manufacturer of offset spare parts of web offset machines which are largely used in printing. Our offset spare parts are designed and developed (after long term R&D) using high quality raw material and comprises blades, flaps, pulleys, bar strips, shoe liners, spirals etc.
Ink Rollers | Color | QTY | Length | DIA. | Total Length | |
---|---|---|---|---|---|---|
Form Distributor | Blue | 2 | 1035 | 72 | 1087 | |
Form Distributor | Red | 2 | 1035 | 66 | 1087 | |
Form Distributor | White | 2 | 1035 | 60 | 1087 | |
Form Distributor | Yellow | 3 | 1035 | 70/80 | 1087 | |
Ductor | STD Black | 1 | 1035 | 60 | 1087 | |
New Black Ductor # 536000 | SM 102 | 1 | 1035 | 60 | 1071.5 | |
Totel Set Quantity | 11 | |||||
Oscillating Ink Ductor *Complete Serial and up | Brown | 1 | 1035 | 60 | 1035 | |
Hickey Picker (Optional) | White | 1 | 1035 | 60 | 1037 | |
Specialty Rollers | ||||||
Blanket Wash-up (Hand Operated) |
2 | 1040 | 65 | 1113 | ||
Blanket Wash-up (Pneumatic) |
1 | 1060 | 65 | 1083 | ||
Alcolor Dampening System | Blue | 1 | 1040 | 78 | 1040 | |
Alcolor Water Form *Complete (Crown/Convexly Ground Surface) |
Blue | 1 | 1060 | 108 | 1060 | |
(*Complete Includes Ground Fixturesn New Bearing, Fully Assembled) |