info@mrigroupindia.com
-
-
-
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
info@mrigroupindia.com
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
| QTY | Schematic Position | Position | I.D | O.D | Face Lenth | Overall Length |
|---|---|---|---|---|---|---|
| 2 | H | InsideForm | 1 7/8 | 2 5/8 | 34 3/4 | 36 1/2 |
| 2 | G | Outside Form | 1 7/8 | 2 3/4 | 34 3/4 | 36 1/2 |
| 4 | C,E | Transfer | 1 7/8 | 2 3/4 | 34 3/4 | 36 1/2 |
| 2 | L | Water Form | 1 7/8 | 2 3/4 | 35 1/2 | 36 1/2 |
| 2 | J | Water Pik Up | 1 7/8 | 2 3/4 | 35 1/2 | 36 1/2 |
| (SSC) (G) | SSC Form | 1 7/8 | 2 7/6 | 34 3/4 | 36 1/2 | |
| Full Unit Consists of: 6 ink Rollers and 4 Damper |
||||||
| Additional Information | ||||||
| Blankets with Bars Size | 24 5/8 35 x .066 | |||||
| Packing Paper Size | 25 x 36 Available in Single Sheets | |||||
| .000, .003, .004, .005, .006, .009, .010, and .011 | ||||||
Our policy of continuous improvement and commitment to quality results from our steadfast belief that quality is a basic necessity and not an achievement.