- Phone - +91-9814228606
- Email - info@printingrollersindia.com
Heidelberg Speedmaster 72
SORM/SORMZ NEW MODEL
Heidelberg SM 72 SORM/SORMZ NEW MODEL
| S.NO | ROLLER DESCRIPTION | QTY/PCS | COLOR CODING | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) | ITEM CODE |
| INKING UNIT | |||||||
| 1 | FORM ROLLER | 1 | WHITE | 60 | 735 | 787 | |
| 2 | FORM ROLLER | 1 | BLUE | 72 | 735 | 787 | |
| 3 | FORM ROLLER | 1 | RED | 66 | 735 | 787 | |
| 4 | FORM ROLLER | 1 | YELLOW | 80 | 735 | 787 | |
| 5 | TRANSFER ROLLER | 1 | WHITE | 60 | 735 | 787 | |
| 6 | TRANSFER ROLLER | 1 | BLUE | 72 | 735 | 787 | |
| 7 | TRANSFER ROLLER | 2 | YELLOW | 80 | 735 | 787 | |
| 8 | TRANSFER ROLLER | 1 | RED | 66 | 735 | 787 | |
| 9 | DUCTOR ROLLER | 1 | BLUE | 60 | 735 | 787 | |
| 9 | DUCTOR ROLLER (OSC.) | 1 | BROWN | 60 | 735 | 772 | |
Dampening Unit(ALCOLOR)
| 10 | FORM ROLLER | 1 | GREEN | 78 | 740 | 740 | |
| 11 | PAN ROLLER | 1 | GREEN | 108 | 760 | 760 |
Uses of Rubber rollers-
- Laminating
- Printing
- Spreading
- Coating
- Decorating
