- Phone - +91-9814228606
- Email - info@printingrollersindia.com
EPDM Rollers

Komori Lithrone 26 15mm
MRI can manufacture EPDM Rollers of any specification and we assure that all our rollers are made to satisfy your printing needs. For dedicated UV / EB printing, special EPDM Rollers compounds are offered by The Roller Company. The special compounds were developed, keeping in mind, to resolve the problems like swelling, shrinking and/or stickiness associated with the use of conventional rubber compounds in UV/EB printing.
Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
---|---|---|---|---|---|
A Form | 26-12-A | 1 | 674 | 64.5 | 722 |
B Form | 26-12-B | 1 | 674 | 70 | 766 |
C Form | 26-12-C | 1 | 674 | 60 | 722 |
D Form | 26-12-D | 1 | 674 | 75 | 766 |
E Ductor | 26-12-E | 1 | 674 | 60 | 740 |
F Distributor | S26-12-F | 2 | 674 | 65 | 766 |
G Distributor | S26-12-G | 2 | 674 | 60 | 766 |
H Distributor | 26-12-H | 1 | 674 | 82 | 766 |
Komorimatic Continuous Dampening System | |||||
V Water Form | 23-12-V | 1 | 678 | 65 | 736 |
W Water Form | 26-12-W | 1 | 748 | 73 | 822 |
Speciality Rollers | |||||
A Form Hickey | 26-12-AHP | 1 | 674 | 64.5 | 722 |
Blankets | |||||
Blanket Size | 24 x 26.77 | ||||
Blanket Bars (Set): If applicable order per your specification. |
|||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 20.08 x 26.38 | |||||
Plate Dimensions: 20.05 x 26.38 |

Komori Lithrone 28
EPDM rollers new compounds are available of great high quality, and generally non stretch reinforced rubber is used of fine quality raw material that is often non-toxic and harmless with bright lustrous printing. EPDM rollers are available in wide and genuine variety to choose from with full after sale service guaranteed.
Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
---|---|---|---|---|---|
A Form | L28-15-A | 1 | 734 | 71 | 782 |
B Form | L28-15-B | 1 | 734 | 68 | 826 |
C Form | L28-15-C | 1 | 734 | 62 | 782 |
D Form | L28-15-D | 1 | 734 | 75 | 826 |
E Ductor | L28-15-E | 1 | 734 | 60 | 800 |
F Distributor | L28-15-F | 2 | 734 | 60 | 800 |
G Distributor | L28-15-G | 2 | 734 | 65 | 826 |
H Distributor | L28-15-H | 1 | 734 | 80 | 764 |
I Distributor | L28-15-I | 1 | 734 | 82 | 826 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L28-826-V | 1 | 738 | 79 | 826 |
V Water Form | L28-872-V | 1 | 738 | 79 | 872 |
W Water Form | L28-15-W | 1 | 796 | 73 | 822 |
Speciality Rollers | |||||
A Form Hickey | L28-15-AHP | 1 | 734 | 71 | 782 |
Optional Rollers | |||||
B Cocking Form | L28-15-BCkg | 1 | 734 | 68 | 782 |
D Cocking Form | L28-15-DCkg | 1 | 734 | 75 | 782 |
Blankets | |||||
Blanket Size | 26 3/8x29 1/8 | ||||
Blanket Bars (Set): If applicable order per your specification. |
|||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 21 5x8x28 3/4 | |||||
Plate Dimensions: 23 5/8x28 3/4 |