- Phone - +91-9814228606
- Email - info@printingrollersindia.com
Silicone Rollers

Komori Sprint 26
Silicone rubber rollers are used in wide variety of applications including banding, laminating, printing and decorating. Silicone rollers are duly engineered from experienced and talented engineers and thus crafted and we assure that all our rollers can specifically matched to any application in which client requires. Silicone rollers are enriched in having perfect rubber to metal bond, thermal conductivity, any rubber formulations, are heat resistance and are resistant to compression stress.
Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
---|---|---|---|---|---|
A Form | 26-12-A | 1 | 674 | 64.5 | 722 |
B Form | 26-12-B | 1 | 674 | 70 | 766 |
C Form | 26-12-C | 1 | 674 | 60 | 722 |
D Form | 26-12-D | 1 | 674 | 75 | 766 |
E Ductor | 26-12-E | 1 | 674 | 60 | 740 |
F Distributor | S26-12-F | 2 | 674 | 65 | 766 |
G Distributor | S26-12-G | 2 | 674 | 60 | 766 |
H Distributor | 26-12-H | 1 | 674 | 82 | 766 |
Komorimatic Continuous Dampening System | |||||
V Water Form | 23-12-V | 1 | 678 | 65 | 736 |
W Water Form | 26-12-W | 1 | 748 | 73 | 822 |
Speciality Rollers | |||||
A Form Hickey | 26-12-AHP | 1 | 674 | 64.5 | 722 |
Blankets | |||||
Blanket Size | 24 x 26.77 | ||||
Blanket Bars (Set): If applicable order per your specification. |
|||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 20.08 x 26.38 | |||||
Plate Dimensions: 20.05 x 26.38 |

Komori Lithrone 26 12mm
Silicone rollers are commonly used for heat transfer, extruded product, heat sealing, edge banding, cylindrical shapes, packaging, laminating of any sort of specifications and that too with full safety.
Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
---|---|---|---|---|---|
A Form | L40-13.9-A | 1 | 1036 | 87.5 | 1102 |
B Form | L40-13.9-B | 1 | 1036 | 77.5 | 1114 |
C Form | L40-13.9-C | 1 | 1036 | 85 | 1102 |
D Form | L40-13.9-D | 1 | 1036 | 90 | 1114 |
E Ductor | L40-NA-E | 1 | 1036 | 64 | 1122 |
F Distributor | L40-13.9-F | 2 | 1036 | 75 | 1098 |
G Distributor | L40-13.9-G | 2 | 1036 | 70 | 1126 |
H Distributor | L40-13.9-H | 1 | 1036 | 85 | 1147 |
S Distributor | L40-13.9-S | 1 | 1036 | 97 | 1147 |
P Rider | L40-NA-P | 1 | 1036 | 88 | 1036 |
Komorimatic Continuous Dampening System | |||||
V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
V Water Form | L40-1150-V | 1 | 1042 | 101 | 1150 |
V Water Form | L40-1168-V | 1 | 1042 | 101 | 1168 |
W Water Form | L40-NA-W | 1 | 1142 | 88 | 1205 |
Speciality Rollers | |||||
A Form Hickey | L40-13.9-AHP | 1 | 1036 | 87.5 | 1102 |
Optional Rollers | l40-NA-BCkg | 1 | 1036 | 77.5 | 1102 |
B Cocking Form | L40-NA-DCkg | 1 | 1036 | 90 | 1114 |
D Cocking Form | |||||
Blankets | |||||
Blanket Size | 36.50 x 41 | ||||
Blanket Bars (Set): If applicable order per your specification. |
|||||
Underblanket: If applicable order per your specification. | |||||
Packing Dimensions: 29.72 x 40.55 | |||||
Plate Dimensions: 31.50 x 40.55 |