info@mrigroupindia.com
-
-
-
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
info@mrigroupindia.com
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
| S.NO | ROLLER DESCRIPTION | QTY/PCS | COLOR CODING | ROLLER DIAMETER(MM) | RUBBER LENGTH(MM) | TOTAL LENGTH(MM) |
| 1 | FORM ROLLER | 1 | WHITE | 60 | 735 | 787 |
| 2 | FORM ROLLER | 1 | BLUE | 72 | 735 | 787 |
| 3 | FORM ROLLER | 1 | RED | 66 | 735 | 787 |
| 4 | FORM ROLLER | 1 | YELLOW | 80 | 735 | 787 |
| 5 | TRANSFER ROLLER | 1 | WHITE | 60 | 735 | 787 |
| 6 | TRANSFER ROLLER | 1 | BLUE | 72 | 735 | 787 |
| 7 | TRANSFER ROLLER | 2 | YELLOW | 80 | 735 | 787 |
| 8 | TRANSFER ROLLER | 1 | RED | 66 | 735 | 787 |
| 9 | DUCTOR ROLLER | 1 | BLUE | 60 | 735 | 787 |
| 9 | DUCTOR ROLLER (OSC.) | 1 | BROWN | 60 | 735 | 772 |
Our policy of continuous improvement and commitment to quality results from our steadfast belief that quality is a basic necessity and not an achievement.