info@mrigroupindia.com
-
-
-
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
info@mrigroupindia.com
Plot No 46, Ram Bagh Colony Back Side Transport Nagar JALANDHAR
For many years The Roller Company have specialized in the manufacturing of Rilsan rollers. Produced of highest standards, Rilsan rollers offer excellent quality surface finish that results in perfect finished printing as well as easy cleaning, fine impacted resistance, long durable serving life with very good chemical resistance.
| Inker Position | Oerering Number | Set. Q | Length | DIA. | Total Length |
|---|---|---|---|---|---|
| A Form | L40-20.5-A | 1 | 1036 | 87.5 | 1102 |
| B Form | L40-20.5-B | 1 | 1036 | 77.5 | 1114 |
| C Form | L40-20.5-C | 1 | 1036 | 85 | 1102 |
| D Form | L40-20.5-D | 1 | 1036 | 90 | 1114 |
| E Ductor | L40-NA-E | 1 | 1036 | 64 | 1122 |
| F Distributor | L40-20.5-F | 2 | 1036 | 75 | 1098 |
| G Distributor | L40-20.5-G | 2 | 1036 | 70 | 1026 |
| H Distributor | L40-20.5-H | 1 | 1036 | 85 | 1147 |
| S Distributor | L40-20.5-S | 1 | 1036 | 87 | 1147 |
| P Distributor | L40-NA-P | 1 | 1036 | 55 | 1036 |
| Komorimatic Continuous Dampening System | |||||
| V Water Form | L40-1112-V | 1 | 1042 | 102 | 1112 |
| W Water Form | L40-NA-W | 1 | 1112 | 86 | 1205 |
| Speciality Rollers | |||||
| A Form Hickey | L40-NA-W | 1 | 1036 | 87.5 | 1102 |
| Blankets | |||||
| Blanket Size | 36.50x41 | ||||
| Blanket Bars (Set): If applicable order per your specification. |
|||||
| Underblanket: If applicable order per your specification. | |||||
| Packing Dimensions: 29.72x40.55 | |||||
| Plate Dimensions: 31.50x40.55 | |||||
Our policy of continuous improvement and commitment to quality results from our steadfast belief that quality is a basic necessity and not an achievement.